<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life, Fitness, Sport and Support</title>
	<atom:link href="http://www.theworkouts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworkouts.com</link>
	<description>Workout Experiences, Training Advice, Nutrition, Beachbody Workouts like P90X, Body Beast, Insanity and Asylum</description>
	<lastBuildDate>Wed, 06 Feb 2013 18:59:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Soreness Without Hurt</title>
		<link>http://www.theworkouts.com/blog/soreness-without-hurt/</link>
		<comments>http://www.theworkouts.com/blog/soreness-without-hurt/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:53:18 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Soreness Without Hurt]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=14098</guid>
		<description><![CDATA[<p>As of Sunday 10th February, I&#8217;ll be doing the Wendler 531 Boring But Big Challenge which you can see here; Why? Because I want to add more muscle, simple as that. It&#8217;s time to knuckle down and do what works Wendler 531 is a proven strength based workout routine. It&#8217;s not new, it&#8217;s not cool and it&#8217;s not unique. I know there are ways of growing muscle without getting much stronger, I&#8217;m not interested. I would like to be big, strong and eventually ripped. In the past I&#8217;ve been on my way to being one of those three, sometimes even two, but never all three. I&#8217;ve spent the last two years doing a combination of Beachbody workouts, my own workouts and other packaged up routines. I&#8217;ve learned a hell of a lot both on the nutrition side and the workout side of my fitness. The emotional side of fitness is like an evil spell cast upon us all at times. You can get caught up in the marketing game, follow &#8216;expert advice&#8217; and try emulating what professional bodybuilders do. I&#8217;ve tried all kinds of workouts, read hundreds of articles, tried numerous nutrition plans&#8230;the works. None of it was a waste of time. My body benefitted somewhat but more importantly I soaked in the knowledge I required in order to carve out some sort of happy medium with my training and nutrition plan. Disappointing conclusion? So&#8230;.after trying out literally everything I must have some answers right? Well I&#8217;d like to think so but what I&#8217;m about to share with you will be a disappointment to most readers. The biggest thing I&#8217;ve learned is to keep it simple. Eh?!? Is that it? That&#8217;s soooooooo annoying you want [...]</p><p>The post <a href="http://www.theworkouts.com/blog/soreness-without-hurt/">Soreness Without Hurt</a> appeared first on <a href="http://www.theworkouts.com">Life, Fitness, Sport and Support</a>.</p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/blog/soreness-without-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie and Carb Cycling Nutrition Plan</title>
		<link>http://www.theworkouts.com/nutrition/calorie-and-carb-cycling-nutrition-plan/</link>
		<comments>http://www.theworkouts.com/nutrition/calorie-and-carb-cycling-nutrition-plan/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 17:29:37 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Calorie and Carb Cycling Nutrition Plan]]></category>
		<category><![CDATA[Carb Cycling]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=14086</guid>
		<description><![CDATA[<p>Introduction Calorie and carb cycling is a highly efficient way of losing fat while maintaining and growing muscle mass. This is one of the most desirable catch all combinations there is. It&#8217;s pretty much the holy grail of most people&#8217;s goals. There are claims and counter claims all over the internet about how it&#8217;s possible or impossible to burn fat and add muscle at the same time. Going from experience, I know it&#8217;s possible. However, it is a much slower process than doing one or the other. &#160; &#160; Example Calorie and Carb Cycling Plan Notes Everybody&#8217;s calculated daily calorie expenditure will differ of course but you get the picture from the example above. Carbs are your enemy on non training or cardio days and any excess will be stored as fat. However, fat&#8230;.ironically can be consumed more freely (good fats like nuts, nut butters, avacados, fish, oils and seeds). On training days you need more carbohydrates as fuel but your protein levels are still relatively high in order to keep your repair synthesis going, allowing muscles to continue to grow. Resources You can freely apply the above principles after working out your own calorie requirements, but if you&#8217;re interested in seeing meal plan examples, scientific backup materials and the entire methodology behind calorie and carb cycling I highly recommend Tom Venuto&#8217;s ebook, Burn The Fat, Feed The Muscle;</p><p>The post <a href="http://www.theworkouts.com/nutrition/calorie-and-carb-cycling-nutrition-plan/">Calorie and Carb Cycling Nutrition Plan</a> appeared first on <a href="http://www.theworkouts.com">Life, Fitness, Sport and Support</a>.</p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/nutrition/calorie-and-carb-cycling-nutrition-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Macronutrient Ratios Nutrition Plan</title>
		<link>http://www.theworkouts.com/nutrition/counting-macronutrient-ratios-nutrition-plan/</link>
		<comments>http://www.theworkouts.com/nutrition/counting-macronutrient-ratios-nutrition-plan/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 15:11:51 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[macronutrient ratios]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=14081</guid>
		<description><![CDATA[<p>Introduction Everything we consume is made up of primarily of three macronutrients. The three macronutrients are carbohydrates, protein and fats. Carbohydrates have 4 calories per gram, Protein has 4 calories per gram and fats have 9 calories per gram. Fiber contains between 0 and 2 calories per gram but we don&#8217;t normally take this into account when determining ratios (simply track total carbs, it will be near enough). Last but not least, alcohol contains 7 calories per gram. We can determine and use different macronutrient percentages in our diet in order to achieve our goals. Macronutrient Ratio examples A macronutrient ratio gives you the percent of calories from each nutrient in your diet. Here are a few examples; Ideally, you want to get 1g of protein per pound of &#8220;goal&#8221; bodyweight. So if you would like to weigh 200 lbs, then you would want at least 200 g of protein. For this reason, the 40% carbs, 40% protein and 20% fat ratio has become popular and I have had steady success by following such ratios. Notes Resources again, the trusty myfitnesspal.com &#160;</p><p>The post <a href="http://www.theworkouts.com/nutrition/counting-macronutrient-ratios-nutrition-plan/">Counting Macronutrient Ratios Nutrition Plan</a> appeared first on <a href="http://www.theworkouts.com">Life, Fitness, Sport and Support</a>.</p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/nutrition/counting-macronutrient-ratios-nutrition-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Counting For Weight Loss</title>
		<link>http://www.theworkouts.com/nutrition/calorie-counting-for-weight-loss/</link>
		<comments>http://www.theworkouts.com/nutrition/calorie-counting-for-weight-loss/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 12:16:27 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[calorie counting]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=14044</guid>
		<description><![CDATA[<p>Introduction Calorie counting for weight loss is the most simple nutritional plan of all. You work out how many calories you need to consume each day to remain the same weight, create a caloric deficit and stick to it. Many of the huge branded chargeable services online use this method, package it up with branding and marketing and roll it out to the public. Weight Watchers is a classic example of this. Many of these services work, but they really aren&#8217;t necessary as you can apply the principles and actually have more success by doing it yourself. Of course there are other, more fashionable nutrition techniques out there for fat loss, but I&#8217;d say this is still the best place to start for beginners. The principles of calorie counting are stil evident in most of the advanced fat loss methods too so please don&#8217;t be discouraged by any conflicting information you find out there. I used calorie counting to get on the right track iand it formed the foundations of what I know today about nutrition. If you want to lose weight, sustain your plan past the first few weeks and learn a bit about yourself and nutrition&#8230;.this is still the way to go. Here&#8217;s a step by step guide on how to count calories yourself Notes This is what I would call a phase 1 nutritional plan. Experimentation with calorie amounts is up to you. Remember, you are an individual and need to determine some of the minor adjustments to calories and exercise amounts yourself. Brands like Weight Watchers use marketing methods and sales tactics to offer their solutions to millions of people, kind of a &#8216;one solution fits all&#8217; method. I&#8217;m not knocking [...]</p><p>The post <a href="http://www.theworkouts.com/nutrition/calorie-counting-for-weight-loss/">Calorie Counting For Weight Loss</a> appeared first on <a href="http://www.theworkouts.com">Life, Fitness, Sport and Support</a>.</p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/nutrition/calorie-counting-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carb Backloading Plan For 2013</title>
		<link>http://www.theworkouts.com/nutrition/carb-backloading-plan-for-2013/</link>
		<comments>http://www.theworkouts.com/nutrition/carb-backloading-plan-for-2013/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 13:04:33 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Carb Backloading]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=14028</guid>
		<description><![CDATA[<p>Introduction I&#8217;ve been hearing great things about carb backloading lately and I thought I&#8217;ve delve into more research. It seems like a perfect fit within my lifestyle so I&#8217;m going to give it a go. This is my pattern of existence to be honest. You hear claims and counter claims, read scientific evidence and stumble across carb back loading testimonials. You have to siphon out the genuine information from the internet marketing based products. To be honest there&#8217;s some good stuff (and absolute crap too) comes out of both worlds, but the only thing I truly trust is to try the damn thing myself. I&#8217;ve enjoyed some relative success from intermittent fasting and I actually see my next plan being a hybrid of IF and carb backloading. This all sounds really complicated but in essence it makes sense for me to do it this way. My dilemma with both protocols is that it suits my lifestyle best to work out early in the morning. I&#8217;ve been doing this throughout 2012 and have found it sustainable, enjoyable and 100% reliable. There are 1001 excuses for not hitting the gym in the evenings but for morning workouts there can be only one&#8230;.if I sleep in. That doesn&#8217;t happen at all so I&#8217;m going to continue with this approach. Basic principles of carb backloading for early morning workouts Meet your new pre-workout drink&#8230;&#8230;coffee. Drink a post workout shake containing carbs and protein. You carb backload the evening before your next resistance workout. The use the glycogen from today&#8217;s backload to fuel tomorrow mornings workout. For example a typical Monday, Wednesday and Friday resistance workout schedule, you backload on the evenings of Sunday, Tuesday and Thursday. Your actual training [...]</p><p>The post <a href="http://www.theworkouts.com/nutrition/carb-backloading-plan-for-2013/">Carb Backloading Plan For 2013</a> appeared first on <a href="http://www.theworkouts.com">Life, Fitness, Sport and Support</a>.</p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/nutrition/carb-backloading-plan-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendler 5 3 1 Routine</title>
		<link>http://www.theworkouts.com/workout-routines/wendler-5-3-1-routine/</link>
		<comments>http://www.theworkouts.com/workout-routines/wendler-5-3-1-routine/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 22:46:51 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Muscle Building Workouts]]></category>
		<category><![CDATA[Workout Routines]]></category>
		<category><![CDATA[Wendler 5 3 1 - The Boring But Big Protocol]]></category>
		<category><![CDATA[wendler 531]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=14036</guid>
		<description><![CDATA[<p>2012 has been a very interesting year for me training wise. We all need to change our routine now and again to stimulate growth, add mass, burn fat, keep ourselves interested or motivated right? Well recently I&#8217;d say I&#8217;ve found my new direction. In the quest for new routines I&#8217;ve found myself doing yoga, various cardio routines and even balancing on 4 med balls trying to do push ups. I appreciate all disciplines of fitness but I must admit it can sometimes be hard to cut through the bull. The cool and branded marketing ploy routines versus the tried and tested old school, less cool routines. Well I&#8217;m only a couple of weeks into Mark Rippetoe&#8217;s Starting Strength routine and not only do I love it, the simplicity of it is making my body respond and I&#8217;m excited about what lies ahead. I stated in a previous article I love to chase numbers. I must admit I&#8217;m guilty as charged of vanity, but I&#8217;m sick as f@#k of seeing myself in the mirror! Aesthetic goals will be reached this year to some extent I&#8217;m sure, but they are on a back burner for my new love&#8230;&#8230;chasing weights. Give me a number and I&#8217;ll lift more next week, and the following week and the week after that. Rinse and repeat. I love it! Starting Strength is actually meant to be a beginners routine but I thought since purchasing a new free weight setup including an olympic bar, why not reset myself and build some new foundations? Starting Strength is going well and to be honest, I only need to use it until January 2013, that&#8217;s when I switch to doing the Wendler 5 3 1 routine [...]</p><p>The post <a href="http://www.theworkouts.com/workout-routines/wendler-5-3-1-routine/">Wendler 5 3 1 Routine</a> appeared first on <a href="http://www.theworkouts.com">Life, Fitness, Sport and Support</a>.</p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/workout-routines/wendler-5-3-1-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Me Strength!</title>
		<link>http://www.theworkouts.com/blog/give-me-strength/</link>
		<comments>http://www.theworkouts.com/blog/give-me-strength/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 09:52:24 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=13744</guid>
		<description><![CDATA[<p>I&#8217;m back! After cataloguing my entire 90 day Body Beast journey I thought I&#8217;d drift into the fitness wilderness for a bit. I&#8217;m been training damn hard, just not following a set routine as such. Now I&#8217;ve decided to embark upon a new kind of routine. Well actually, it&#8217;s more of an old school routine. It has become apparent that I love to chase numbers. At first it was weight loss, then body fat percentage. I have both of those at a level I&#8217;m reasonably  happy with now so I really want to concentrate on seeing how much weight I can lift. Don&#8217;t get me wrong, there&#8217;s still (always) room for improvement. I could do with being a little more cut and a little bit bigger&#8230;.but I doubt I&#8217;ll ever feel any different! If I become a little more cut and a little bit bigger I&#8217;ll still want to become a little more cut and a little bit bigger. Complicated things us humans aren&#8217;t we? I&#8217;m always researching fitness articles, reading books and soaking in information. Lately I&#8217;ve tried all sorts of new and interesting routines incorporating muscle confusion, dynamic sets, pyramids, reverse pyramids, German volumetric training&#8230;.you name it, I&#8217;ve tried it. Eventually the bigger picture of all this in engulfing my being. This time I&#8217;m simplifying my workouts whilst training for health reasons, strength reasons and of course aesthetic reasons. On the subject of training for health, I always want to train safely too. Now that I&#8217;m outside my comfort zone of using the Smith machine I&#8217;m thinking about health insurance. See my goals at the bottom of this page. Lifting twice my bodyweight might potentially become dangerous. Of course I hope not but you never [...]</p><p>The post <a href="http://www.theworkouts.com/blog/give-me-strength/">Give Me Strength!</a> appeared first on <a href="http://www.theworkouts.com">Life, Fitness, Sport and Support</a>.</p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/blog/give-me-strength/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>60 Miles for 60 Years</title>
		<link>http://www.theworkouts.com/blog/60-miles-for-60-years/</link>
		<comments>http://www.theworkouts.com/blog/60-miles-for-60-years/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 10:42:07 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[60 miles]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=13739</guid>
		<description><![CDATA[<p>Firstly, a big hello! Secondly, thanks to Si for allowing me to share my charity Christmas challenge with you all. My name is Paul Stainthorpe, aka Father Fitness. I&#8217;ve known Si for around 9 years and we both have one huge thing in common, we love to train! This year, I started my own personal fitness blog called Father Fitness. It&#8217;s my own personal journey from becoming a first-time Father to regaining my fitness. I&#8217;d let myself slide over the years and I needed to get back on track. So far this year I&#8217;ve completed several events for charity including Total Warrior and the Newcastle Stampede. This Christmas I&#8217;ll be running 60 miles to celebrate the 60 years of my chosen charity, Percy Hedley. They&#8217;re a local charity for children and adults who suffer with cerebral palsy. The challenge is called &#8216;The 12 Days of Christmas&#8217; and I&#8217;ll be running from Christmas Day until the 5th of January. Each day is related to the story. For example, on the 8th day I&#8217;ll run from my home in Durham to Lanchester Dairies for 8 Maids-a-Milking. I&#8217;ve had fantastic support from family, friends and even people I&#8217;ve never met or only briefly met once. People have even offered to run a few miles with me and I&#8217;m hoping Si can make one day! If you could please help spread the word about my challenge and if you&#8217;d like to make a donation, please see the following link to my fundraising page: https://mydonate.bt.com/fundraisers/fatherfitness Thanks very much! Paul</p><p>The post <a href="http://www.theworkouts.com/blog/60-miles-for-60-years/">60 Miles for 60 Years</a> appeared first on <a href="http://www.theworkouts.com">Life, Fitness, Sport and Support</a>.</p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/blog/60-miles-for-60-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Beast day 89, FINAL DAY and final thoughts.</title>
		<link>http://www.theworkouts.com/workout-routines/workout-journals/body-beast-day-89-final-day-and-final-thoughts/</link>
		<comments>http://www.theworkouts.com/workout-routines/workout-journals/body-beast-day-89-final-day-and-final-thoughts/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 09:00:03 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Workout Journals]]></category>
		<category><![CDATA[body beast final day]]></category>
		<category><![CDATA[body beast results day]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=13720</guid>
		<description><![CDATA[<p>Well, the moment has arrived. I&#8217;m now a Body Beast graduate. What a journey this has been. First of all I think this is a fantastic workout regime and would recommend it to anyone who has previous gym or other Beachbody workout experience. Throughout Body Beast and indeed the last three months of my life I have learned a great deal. Training, discipline, different angles, nutrition, people&#8230;the works. I learn something new about each and every one of these aspects throughout every workout regime. One conclusion I came to a good while ago was evident throughout this regime. Humans were designed to be fat. Fat isn&#8217;t something that was scientifically created to repel fellow humans from our aesthetic appeal. That is something the complex nature of the human brain has developed a perception of over the years. Instead, fat is intended to be part of our ability to survive as a species. I&#8217;ll not delve any deeper into it than that for this post but I do believe it&#8217;s nature&#8217;s intention to have us all storing more fat than we deem aesthetically desirable. People who like to keep fit and stay in shape can almost be considered to be &#8216;the resistance&#8217;. Ironically that sounds like an Arnie movie or something but let&#8217;s face it, evolution and nature&#8217;s wishes are winning. The majority of people are fat, obese, overweight or however you&#8217;d like to put it. The same complex brain structure that decided fat was aesthetically undesirable is fighting back. We are the fitness resistance and thou shalt not be obese! We are outnumbered of course which is why we constantly have to dodge the bullets and snipers of society. Face too thin, what are you [...]</p><p>The post <a href="http://www.theworkouts.com/workout-routines/workout-journals/body-beast-day-89-final-day-and-final-thoughts/">Body Beast day 89, FINAL DAY and final thoughts.</a> appeared first on <a href="http://www.theworkouts.com">Life, Fitness, Sport and Support</a>.</p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/workout-routines/workout-journals/body-beast-day-89-final-day-and-final-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Beast Day 88, Build Chest and Triceps</title>
		<link>http://www.theworkouts.com/workout-routines/workout-journals/body-beast-day-88-build-chest-and-triceps/</link>
		<comments>http://www.theworkouts.com/workout-routines/workout-journals/body-beast-day-88-build-chest-and-triceps/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:17:40 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Workout Journals]]></category>
		<category><![CDATA[body beast]]></category>
		<category><![CDATA[body beast uk]]></category>
		<category><![CDATA[Build Chest and Triceps]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=13715</guid>
		<description><![CDATA[<p>Chest and triceps with Iron Mike Tyson! Well, not quite but after having the honour of meeting the guy on Tuesday night I thought I&#8217;d stick a picture I had taken with him up in my gym. This may well be a bit tacky, but knowing Iron Mike&#8217;s watching will spur me on and give me that monster one more rep kind of feeling. The end is nigh and I smashed chest and triceps this morning. It had everything, top weights, great form and a good pump. I know it&#8217;s time to try another workout now as I even managed to pay a quick toilet visit between sets without pausing the DVD. I was floundering around all over the place in the early days of Beast. I remember at the start I barely had enough time to change weights! My chest is up a good few inches and while my triceps have never been diamond cut, the overall density of my arms has improved. My only fault with this week is that my results week has fallen on a week whereby I&#8217;ve had 3 nights out. Hmmmmm, hardly good for photographs is it? Nevertheless, I will take some on Saturday. Tomorrow is my FINAL BEAST WORKOUT!! Back and biceps and then I&#8217;m done.</p><p>The post <a href="http://www.theworkouts.com/workout-routines/workout-journals/body-beast-day-88-build-chest-and-triceps/">Body Beast Day 88, Build Chest and Triceps</a> appeared first on <a href="http://www.theworkouts.com">Life, Fitness, Sport and Support</a>.</p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/workout-routines/workout-journals/body-beast-day-88-build-chest-and-triceps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
