<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workout Routines, Plans and Home Workouts &#187; cardio</title>
	<atom:link href="http://www.theworkouts.com/tag/cardio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworkouts.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 17:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Si &#8211; Checking in</title>
		<link>http://www.theworkouts.com/blog/si-checking/</link>
		<comments>http://www.theworkouts.com/blog/si-checking/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:02:12 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1st november]]></category>
		<category><![CDATA[asylum]]></category>
		<category><![CDATA[beachbody]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body fat percentage]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio workouts]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[fighting fit]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[insanity]]></category>
		<category><![CDATA[intense workout]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=9433</guid>
		<description><![CDATA[<p><p><a href="http://www.theworkouts.com/blog/si-checking/">Si &#8211; Checking in</a></p><p>Hi all I hope you are all well today and fighting fit of course! I&#8217;m totally changing my site. An idea I thought would be beneficial to readers and members would be to check-in and share what I&#8217;ve been up to&#8230;..so here I am and here is my first check-in post. Wow, what a couple of weeks it has been. On 1st November I started doing a straight 30 days of Insanity Asylum. I&#8217;d performed a few of Asylum&#8217;s crazy workouts as part of a hybrid workout before, but I&#8217;d never tried a straight round of Asylum. For those of you who don&#8217;t know about it, Asylum is a 30 day intense workout programme from the hugely successful Beachbody team. Today I&#8217;m 20 days into the programme and I&#8217;ve lost a whopping 11 lbs!!! I honestly didn&#8217;t think I had 11 lbs to lose, but obviously I had. 2011 has ...</p></p><p><a href="http://www.theworkouts.com">Workout Routines, Plans and Home Workouts</a></p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/blog/si-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time For Turbulence Workout</title>
		<link>http://www.theworkouts.com/workout-routines/time-for-turbulence-workout/</link>
		<comments>http://www.theworkouts.com/workout-routines/time-for-turbulence-workout/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:02:39 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Weight Loss Workouts]]></category>
		<category><![CDATA[Workout Routines]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[coure]]></category>
		<category><![CDATA[dumbbell bench press]]></category>
		<category><![CDATA[dumbbell shoulder press]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise sets]]></category>
		<category><![CDATA[extension 3]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[lying triceps extension]]></category>
		<category><![CDATA[magic combination]]></category>
		<category><![CDATA[mid section]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[short periods]]></category>
		<category><![CDATA[split workouts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time for turbulence workout]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=156</guid>
		<description><![CDATA[<p><p><a href="http://www.theworkouts.com/workout-routines/time-for-turbulence-workout/">Time For Turbulence Workout</a></p><p>Workout Description Time for turbulence shocks your body into using the magic combination of weights and cardio to get rid of your body fat, especially around your mid section. I&#8217;ve also used this routine as a tone and shaping routine with great success. Workout Notes Superset training, perform exercise A followed by B with no rest inbetween, that&#8217;s one set of each exercise. Alternate between workout 1 and workout 2. One week you will do workout 1 twice and workout 2 once. The next week you will do workout 2 twice and workout 1 once and so on. Perform workout 1 on Monday, workout 2 on Wednesday, back to workout 1 on Friday. The next week you should do workout 2 on Monday, workout 1 on Wednesday and workout 2 again on Friday. Of coure, you don&#8217;thave to stick to Mondays, Wenesdays and Fridays &#8211; you could opt for Sundays, ...</p></p><p><a href="http://www.theworkouts.com">Workout Routines, Plans and Home Workouts</a></p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/workout-routines/time-for-turbulence-workout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.theworkouts.com @ 2012-02-07 12:39:50 -->
