<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workout Routines, Plans and Home Workouts &#187; Ideal</title>
	<atom:link href="http://www.theworkouts.com/tag/ideal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworkouts.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 17:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Total Body Weight Loss Routine</title>
		<link>http://www.theworkouts.com/workout-routines/total-body-weight-loss-routine/</link>
		<comments>http://www.theworkouts.com/workout-routines/total-body-weight-loss-routine/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:04:34 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Weight Loss Workouts]]></category>
		<category><![CDATA[Workout Routines]]></category>
		<category><![CDATA[ab crunch]]></category>
		<category><![CDATA[barbell bench press]]></category>
		<category><![CDATA[barbell row]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[cable crunch]]></category>
		<category><![CDATA[dumbbell lunge]]></category>
		<category><![CDATA[exercise sets]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[incline bench press]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[lean muscle mass]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[total body weight loss routine]]></category>
		<category><![CDATA[total body workouts]]></category>
		<category><![CDATA[Tricep]]></category>
		<category><![CDATA[tricep pushdown]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.theworkouts.com/?p=160</guid>
		<description><![CDATA[<p><p><a href="http://www.theworkouts.com/workout-routines/total-body-weight-loss-routine/">Total Body Weight Loss Routine</a></p><p>Workout Description The total body weight loss routine helps you maintain lean muscle mass while stripping away excess fat. Ideal for those who are is decent shape but are looking for a good overall shaping or weight loss routine. &#160; Main Goal: Days Per Week: Type of Workout: Number of weeks: Workout Level: Weight Loss, Build Tone 3 Supersets 8 Intermediate Workout 1 Exercise Sets Reps Squats 2-3 8-12 Bent Over Barbell Row 2-3 8-12 Barbell Bench Press 2-3 8-12 Tricep French Press 2-3 8-12 Barbell Curl 2-3 8-12 Ab Crunch 2-3 8-12 Cardio Intervals 10 minutes Workout 2 Exercise Sets Reps Dumbbell Lunge 2-3 8-12 Incline Bench Press 2-3 8-12 Lat Pull Down 2-3 8-12 Barbell Military Shoulder Press 2-3 8-12 Seated Dumbbell Curl 2-3 8-12 Figure of 8 Crunch 2-3 8-12 Cardio Intervals 10 minutes Workout 3 Exercise Sets Reps Deadlift 2-3 8-12 Press Up With Ball 2-3 ...</p></p><p><a href="http://www.theworkouts.com">Workout Routines, Plans and Home Workouts</a></p>]]></description>
		<wfw:commentRss>http://www.theworkouts.com/workout-routines/total-body-weight-loss-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.theworkouts.com @ 2012-02-07 12:32:37 -->
